| Discount Auto Tools | Tools - Accessories - Performance - Car Care - Gadgets - Gifts | ||
|
| |||
| Click below to find auto parts for your Chevrolet. There is wide range of parts available including: engine mechanical, engine electrical, fuel delivery, drive belts, air intake, fuel injection, cooling system, clutch, driveshaft and axles, transmission, brakes, steering, suspension, exhaust, chassis and sheet metal, body trim and mechanical, body electrical, accessories, and diesel injection. Links: Chevrolet of America | |||||||
| Model | Years | Engine | Chassis | Model | Years | Engine | Chassis |
| Astro | 1985-1990 | L4 2.5 | Astro | 1985-2003 | V6 4.3 | ||
| Avalanche 1500 | 2002-2003 | V8 5.3 | Avalanche 2500 | 2002-2003 | V8 8.1 | ||
| Beretta | 1987-1989 | L4 2.0 | Beretta | 1987-1989 | V6 2.8 | ||
| Beretta | 1990-1996 | L4 2.2 | Beretta | 1990-1996 | V6 3.1 | ||
| Beretta GT | 1989-1989 | V6 2.8 | Beretta GT | 1990-1993 | V6 3.1 | ||
| Beretta GT | 1992-1993 | L4 2.2 | Beretta GTZ | 1990-1993 | L4 2.3 | ||
| Beretta GTZ | 1991-1993 | V6 3.1 | Beretta Z26 | 1994-1994 | L4 2.3 | ||
| Beretta Z26 | 1994-1996 | V6 3.1 | Blazer | 1969-1979 | |||
| Blazer | 1980-1982 | L6 4.1 | Blazer | 1980-1994 | V8 5.7 | ||
| Blazer | 1980-1987 | V8 5.0 | Blazer | 1995-2003 | V6 4.3 | ||
| Blazer (Diesel) | 1982-1991 | V8 6.2D | Blazer (Diesel) | 1994-1994 | V8 6.5D | ||
| Blazer Trailblazer | 1999-2001 | V6 4.3 | C10 Pickup | 1961-1984 | |||
| C10 Pickup | 1985-1986 | V8 5.7 | C10 Pickup | 1985-1986 | V8 5.0 | ||
| C10 Pickup | 1985-1986 | V6 4.3 | C10 Pickup (Diesel) | 1985-1986 | V8 6.2D | ||
| C10 Pickup BIG 10 | 1977-1980 | C10 Suburban | 1968-1980 | ||||
| C10 Suburban | 1981-1986 | V8 5.7 | C10 Suburban | 1981-1986 | V8 5.0 | ||
| C10 Suburban (Diesel | 1982-1986 | V8 6.2D | C1500 Pickup | 1988-1998 | V6 4.3 | ||
| C1500 Pickup | 1988-1999 | V8 5.0 | C1500 Pickup | 1988-1999 | V8 5.7 | ||
| C1500 Pickup | 1990-1993 | V8 7.4 | C1500 Pickup (Diesel | 1988-1993 | V8 6.2D | ||
| C1500 Pickup Diesel | 1994-1998 | V8 6.5D | C1500 Suburban | 1988-1999 | V8 5.7 | ||
| C1500 Suburban (D) | 1994-1999 | V8 6.5D | C20 Pickup | 1961-1980 | |||
| C20 Pickup | 1981-1986 | L6 4.8 | C20 Pickup | 1981-1984 | L6 4.1 | ||
| C20 Pickup | 1981-1986 | V8 5.7 | C20 Pickup | 1981-1986 | V8 7.4 | ||
| C20 Pickup | 1980-1986 | V8 5.0 | C20 Pickup | 1985-1986 | V6 4.3 | ||
| C20 Pickup (Diesel) | 1982-1986 | V8 6.2D | C20 Suburban | 1968-1982 | |||
| C20 Suburban | 1983-1986 | V8 5.7 | C20 Suburban | 1983-1986 | V8 7.4 | ||
| C20 Suburban | 1983-1986 | V8 5.0 | C20 Suburban | 1984-1986 | L6 4.8 | ||
| C20 Suburban (Diesel | 1982-1986 | V8 6.2D | C2500 Pickup | 1988-1995 | V6 4.3 | ||
| C2500 Pickup | 1988-1999 | V8 5.0 | C2500 Pickup | 1988-2000 | V8 5.7 | ||
| C2500 Pickup | 1991-2000 | V8 7.4 | C2500 Pickup Diesel | 1988-1993 | V8 6.2D | ||
| C2500 Pickup Diesel | 1992-2000 | V8 6.5D | C2500 Suburban | 1992-1999 | V8 5.7 | ||
| C2500 Suburban | 1992-1999 | V8 7.4 | C2500 Suburban (D) | 1992-1993 | V8 6.2D | ||
| C2500 Suburban (D) | 1992-1999 | V8 6.5D | C30 Pickup | 1961-1980 | |||
| C30 Pickup | 1981-1986 | L6 4.8 | C30 Pickup | 1981-1986 | V8 5.7 | ||
| C30 Pickup | 1981-1986 | V8 7.4 | C30 Pickup | 1986-1986 | V8 5.0 | ||
| C30 Pickup (Diesel) | 1982-1986 | V8 6.2D | C3500 Pickup | 1988-2000 | V8 5.7 | ||
| C3500 Pickup | 1988-2000 | V8 7.4 | C3500 Pickup | 2001-2001 | V8 8.1 | ||
| C3500 Pickup Diesel | 1988-1993 | V8 6.2D | C3500 Pickup Diesel | 1992-2000 | V8 6.5D | ||
| Camaro | 1967-1981 | Camaro | 1982-1986 | L4 2.5 | |||
| Camaro | 1982-1989 | V6 2.8 | Camaro | 1982-1989 | V6 5.0 | ||
| Camaro | 1987-1989 | V8 5.7 | Camaro | 1993-1995 | V6 3.4 | ||
| Camaro | 1995-2002 | V6 3.8 | Camaro IROC-Z | 1990-1990 | V8 5.0 | ||
| Camaro IROC-Z | 1990-1990 | V8 5.7 | Camaro LT | 1976-1977 | |||
| Camaro RS | 1990-1992 | V6 3.1 | Camaro RS | 1990-1992 | V8 5.0 | ||
| Camaro RS | 1996-1998 | V6 3.8 | Camaro SS | 1998-2002 | V8 5.7 | ||
| Camaro Z28 | 1991-1992 | V8 5.0 | Camaro Z28 | 1991-2002 | V8 5.7 | ||
| Caprice | 1966-1978 | Caprice | 1985-1985 | V6 3.8 | |||
| Caprice | 1986-1990 | V6 4.3 | Caprice | 1986-1992 | V8 5.0 | ||
| Caprice | 1986-1992 | V8 5.7 | Caprice | 1992-1992 | V6 4.3 | ||
| Caprice Classic | 1973-1984 | Caprice Classic | 1985-1990 | V6 4.3 | |||
| Caprice Classic | 1985-1985 | V8 5.7 | Caprice Classic | 1991-1996 | V8 5.7 | ||
| Caprice Classic | 1993-1993 | V6 4.3 | Caprice Classic | 1994-1996 | V8 4.3 | ||
| Caprice Classic (D) | 1980-1985 | V8 5.7D | Caprice Classic Brgm | 1987-1988 | V6 4.3 | ||
| Caprice Classic Brgm | 1987-1990 | V8 5.0 | Caprice Classic LS | 1993-1993 | V8 5.0 | ||
| Caprice Classic LS | 1994-1994 | V8 4.3 | Caprice Classic LT | 1991-1992 | V8 5.0 | ||
| Caprice Classic LT | 1991-1993 | V8 5.7 | Caprice LS | 1994-1994 | V8 5.7 | ||
| Cavalier | 1982-1982 | L4 1.8 | Cavalier | 1983-1989 | L4 2.0 | ||
| Cavalier | 1985-1985 | V6 2.8 | Cavalier | 1987-1989 | V6 2.8 | ||
| Cavalier | 1990-1990 | L4 2.2 | Cavalier | 1990-1990 | V6 3.1 | ||
| Cavalier | 1994-2003 | L4 2.2 | Cavalier | 1994-1994 | V6 3.1 | ||
| Cavalier | 1998-2002 | L4 2.4 | Cavalier CL | 1983-1983 | L4 2.0 | ||
| Cavalier CS | 1983-1987 | L4 2.0 | Cavalier CS | 1985-1985 | V6 2.8 | ||
| Cavalier CS | 1987-1987 | V6 2.8 | Cavalier LS | 1995-1998 | L4 2.2 | ||
| Cavalier LS | 1995-1995 | L4 2.3 | Cavalier LS | 1996-1998 | L4 2.4 | ||
| Cavalier RS | 1986-1988 | L4 2.0 | Cavalier RS | 1986-1988 | V6 2.8 | ||
| Cavalier RS | 1991-1994 | L4 2.2 | Cavalier RS | 1991-1994 | V6 3.1 | ||
| Cavalier RS | 1997-1998 | L4 2.2 | Cavalier Type-10 | 1982-1982 | L4 1.8 | ||
| Cavalier Type-10 | 1983-1985 | L4 2.0 | Cavalier Type-10 | 1985-1985 | V6 2.8 | ||
| Cavalier VL | 1988-1988 | L4 2.0 | Cavalier VL | 1990-1994 | L4 2.2 | ||
| Cavalier VL | 1990-1992 | V6 3.1 | Cavalier Z24 | 1986-1989 | V6 2.8 | ||
| Cavalier Z24 | 1990-1994 | V6 3.1 | Cavalier Z24 | 1995-1995 | L4 2.3 | ||
| Cavalier Z24 | 1996-1998 | L4 2.4 | Celebrity | 1982-1990 | L4 2.5 | ||
| Celebrity | 1982-1989 | V6 2.8 | Celebrity | 1990-1990 | V6 3.1 | ||
| Celebrity (Diesel) | 1982-1985 | V6 4.3D | Chevette | 1976-1977 | L4 1.4 | ||
| Chevette | 1976-1987 | L4 1.6 | Chevette (Diesel) | 1984-1986 | L4 1.8D | ||
| Chevette CS | 1984-1987 | L4 1.6 | Chevette Scooter | 1976-1976 | |||
| Chevette Scooter | 1978-1983 | L4 1.6 | Chevette-Diesel | 1981-1984 | L4 1.8D | ||
| Citation | 1980-1985 | L4 2.5 | Citation | 1980-1985 | V6 2.8 | ||
| Corsica | 1987-1989 | L4 2.0 | Corsica | 1987-1989 | V6 2.8 | ||
| Corsica | 1994-1996 | L4 2.2 | Corsica | 1994-1996 | V6 3.1 | ||
| Corsica LT | 1990-1993 | L4 2.2 | Corsica LT | 1990-1993 | V6 3.1 | ||
| Corsica LTZ | 1989-1989 | V6 2.8 | Corsica LTZ | 1990-1990 | V6 3.1 | ||
| Corvette | 1953-1969 | Corvette | 1969-1982 | V8 5.7 | |||
| Corvette | 1970-1974 | V8 7.4 | Corvette | 1980-1980 | V8 5.0 | ||
| Corvette | 1984-2003 | V8 5.7 | Corvette | 2001-2003 | V8 5.7 | ||
| Corvette ZR-1 | 1990-1995 | V8 5.7 | El Camino | 1964-1979 | |||
| El Camino | 1980-1987 | V8 5.0 | El Camino | 1980-1984 | V6 3.8 | ||
| El Camino | 1980-1982 | V8 4.4 | El Camino | 1985-1987 | V6 4.3 | ||
| El Camino (Diesel) | 1983-1984 | V8 5.7D | Express 1500 | 1999-2003 | V6 4.3 | ||
| Express 1500 | 1999-2002 | V8 5.0 | Express 1500 | 1999-2002 | V8 5.7 | ||
| Express 1500 | 2003-2003 | V8 5.3 | Express 2500 | 1999-2002 | V8 5.0 | ||
| Express 2500 | 1999-2002 | V8 5.7 | Express 2500 | 2000-2003 | V6 4.3 | ||
| Express 2500 | 2003-2003 | V8 4.8 | Express 2500 | 2003-2003 | V8 5.3 | ||
| Express 2500 | 2003-2003 | V8 6.0 | Express 2500 Diesel | 1999-2002 | V8 6.5D | ||
| Express 3500 | 1999-2002 | V8 5.7 | Express 3500 | 1999-2002 | V8 7.4 | ||
| Express 3500 | 2001-2002 | V8 8.1 | Express 3500 | 2003-2003 | V8 6.0 | ||
| Express 3500 Diesel | 1999-2002 | V8 6.5D | G10 Express | 1996-1997 | V6 4.3 | ||
| G10 Express | 1996-1997 | V8 5.0 | G10 Express | 1996-1997 | V8 5.7 | ||
| G10 Sportvan | 1970-1993 | V8 5.7 | G10 Sportvan | 1977-1993 | V8 5.0 | ||
| G10 Sportvan | 1985-1993 | V6 4.3 | G10 Van | 1969-1984 | L6 4.1 | ||
| G10 Van | 1970-1984 | V8 5.7 | G10 Van | 1977-1997 | V8 5.0 | ||
| G10 Van | 1985-1997 | V6 4.3 | G10 Van | 1993-1993 | V8 5.7 | ||
| G10 Van | 1996-1997 | V8 5.7 | G1500 Van | 1998-1998 | V6 4.3 | ||
| G1500 Van | 1998-1998 | V8 5.0 | G1500 Van | 1998-1998 | V8 5.7 | ||
| G20 Express | 1996-1997 | V8 5.7 | G20 Express Diesel | 1997-1997 | V8 6.5D | ||
| G20 Sportvan | 1970-1980 | G20 Sportvan | 1981-1984 | L6 4.1 | |||
| G20 Sportvan | 1981-1995 | V8 5.0 | G20 Sportvan | 1981-1995 | V8 5.7 | ||
| G20 Sportvan | 1985-1995 | V6 4.3 | G20 Sportvan Diesel | 1983-1993 | V8 6.2D | ||
| G20 Sportvan Diesel | 1994-1995 | V8 6.5D | G20 Van | 1970-1982 | |||
| G20 Van | 1983-1984 | L6 4.1 | G20 Van | 1983-1995 | V8 5.0 | ||
| G20 Van | 1984-1997 | V8 5.7 | G20 Van | 1985-1997 | V6 4.3 | ||
| G20 Van (Diesel) | 1983-1993 | V8 6.2D | G20 Van (Diesel) | 1994-1997 | V8 6.5D | ||
| G2500 Van | 1998-1998 | V6 4.3 | G2500 Van | 1998-1998 | V8 5.7 | ||
| G2500 Van Diesel | 1998-1998 | V8 6.5D | G30 Express | 1996-1997 | V8 5.7 | ||
| G30 Express | 1996-1997 | V8 7.4 | G30 Express Diesel | 1996-1997 | V8 6.5D | ||
| G30 Sportvan | 1971-1980 | G30 Sportvan | 1981-1996 | V8 5.7 | |||
| G30 Sportvan | 1985-1985 | V8 5.0 | G30 Sportvan | 1989-1996 | V8 7.4 | ||
| G30 Sportvan Diesel | 1983-1993 | V8 6.2D | G30 Sportvan Diesel | 1994-1996 | V8 6.5D | ||
| G30 Van | 1971-1980 | G30 Van | 1981-1997 | V8 5.7 | |||
| G30 Van | 1981-1984 | L6 4.1 | G30 Van | 1982-1982 | V8 5.0 | ||
| G30 Van | 1985-1996 | V6 4.3 | G30 Van | 1989-1997 | V8 7.4 | ||
| G30 Van Diesel | 1983-1993 | V8 6.2D | G30 Van (Diesel) | 1994-1997 | V8 6.5D | ||
| G3500 Van | 1998-1998 | V8 5.7 | G3500 Van | 1998-1998 | V8 7.4 | ||
| G3500 Van Diesel | 1998-1998 | V8 6.5D | Impala | 1959-1979 | |||
| Impala | 1980-1985 | V8 5.7 | Impala | 1980-1985 | V8 5.0 | ||
| Impala | 1980-1985 | V6 3.8 | Impala | 1980-1982 | V8 4.4 | ||
| Impala | 1985-1985 | V6 4.3 | Impala | 2000-2003 | V6 3.4 | ||
| Impala | 2000-2003 | V6 3.8 | Impala (Diesel) | 1980-1985 | V8 5.7D | ||
| Impala LS | 2000-2003 | V6 3.8 | Impala SS | 1994-1996 | V8 5.7 | ||
| K10 Pickup | 1961-1980 | K10 Pickup | 1981-1986 | V8 5.7 | |||
| K10 Pickup | 1981-1984 | L6 4.1 | K10 Pickup | 1981-1986 | V8 5.0 | ||
| K10 Pickup | 1985-1986 | V6 4.3 | K10 Pickup (Diesel) | 1982-1986 | V8 6.2D | ||
| K10 Suburban | 1968-1982 | K10 Suburban | 1983-1986 | V8 5.7 | |||
| K10 Suburban Diesel | 1982-1986 | V8 6.2D | K1500 Pickup | 1988-1998 | V6 4.3 | ||
| K1500 Pickup | 1988-1999 | V8 5.0 | K1500 Pickup | 1988-1999 | V8 5.7 | ||
| K1500 Pickup Diesel | 1988-1993 | V8 6.2D | K1500 Pickup Diesel | 1994-1998 | V8 6.5D | ||
| K1500 Suburban | 1992-1999 | V8 5.7 | K1500 Suburban (D) | 1994-1999 | V8 6.5D | ||
| K20 Pickup | 1961-1980 | K20 Pickup | 1981-1986 | V8 5.7 | |||
| K20 Pickup | 1981-1986 | L6 4.8 | K20 Pickup (Diesel) | 1982-1986 | V8 6.2D | ||
| K20 Suburban | 1968-1982 | K20 Suburban | 1983-1986 | V8 5.7 | |||
| K20 Suburban | 1984-1986 | L6 4.8 | K20 Suburban (Diesel | 1982-1986 | V8 6.2D | ||
| K2500 Pickup | 1988-1995 | V6 4.3 | K2500 Pickup | 1988-1995 | V8 5.0 | ||
| K2500 Pickup | 1988-2000 | V8 5.7 | K2500 Pickup | 1991-2000 | V8 7.4 | ||
| K2500 Pickup | 1998-1999 | V8 5.0 | K2500 Pickup Diesel | 1988-1993 | V8 6.2D | ||
| K2500 Pickup Diesel | 1992-2000 | V8 6.5D | K2500 Suburban | 1992-1999 | V8 5.7 | ||
| K2500 Suburban | 1992-1999 | V8 7.4 | K2500 Suburban (D) | 1994-1999 | V8 6.5D | ||
| K30 Pickup | 1968-1980 | K30 Pickup | 1981-1986 | L6 4.8 | |||
| K30 Pickup | 1981-1986 | V8 5.7 | K30 Pickup | 1981-1986 | V8 7.4 | ||
| K30 Pickup (Diesel) | 1982-1986 | V8 6.2D | K3500 Pickup | 1988-2000 | V8 5.7 | ||
| K3500 Pickup | 1988-2000 | V8 7.4 | K3500 Pickup (Diesel | 1988-1993 | V8 6.2D | ||
| K3500 Pickup (Diesel | 1992-2000 | V8 6.5D | LLV (Postal Vehicle) | 1987-1993 | L4 2.5 | ||
| LLV (Postal Vehicle) | 1994-1995 | L4 2.2 | Lumina | 1990-1992 | L4 2.5 | ||
| Lumina | 1990-2001 | V6 3.1 | Lumina | 1993-1993 | L4 2.2 | ||
| Lumina | 1999-1999 | V6 3.8 | Lumina APV | 1990-1995 | V6 3.1 | ||
| Lumina APV | 1992-1995 | V6 3.8 | Lumina APV | 1996-1996 | V6 3.4 | ||
| Lumina Euro | 1990-1994 | V6 3.1 | Lumina Euro | 1992-1994 | V6 3.4 | ||
| Lumina LS | 1995-1997 | V6 3.1 | Lumina LS | 1995-1996 | V6 3.4 | ||
| Lumina LTZ | 1997-1998 | V6 3.1 | Lumina LTZ | 1997-1997 | V6 3.4 | ||
| Lumina LTZ | 1998-1998 | V6 3.8 | Lumina Z34 | 1991-1994 | V6 3.4 | ||
| LUV Pickup | 1972-1982 | Malibu | 1964-1983 | ||||
| Malibu | 1997-1999 | L4 2.4 | Malibu | 1997-2003 | V6 3.1 | ||
| Malibu Classic | 1974-1982 | Malibu LS | 1997-1998 | V6 3.1 | |||
| Malibu LS | 2000-2003 | V6 3.1 | Metro | 1998-2001 | L3 1.0 | ||
| Metro | 1999-2001 | L4 1.3 | Metro LSI | 1998-1998 | L4 1.3 | ||
| Monte Carlo | 1970-1984 | Monte Carlo | 1985-1988 | V8 5.0 | |||
| Monte Carlo | 1985-1987 | V6 3.8 | Monte Carlo | 1985-1988 | V6 4.3 | ||
| Monte Carlo | 1999-1999 | V6 3.1 | Monte Carlo | 1999-1999 | V6 3.8 | ||
| Monte Carlo LS | 1995-1998 | V6 3.1 | Monte Carlo LS | 2000-2003 | V6 3.4 | ||
| Monte Carlo SS | 2000-2003 | V6 3.8 | Monte Carlo Z34 | 1995-1997 | V6 3.4 | ||
| Monte Carlo Z38 | 1998-1998 | V6 3.8 | Monza | 1975-1980 | |||
| Monza 2+2 | 1976-1980 | Motorhome Chassis | 1968-2002 | ||||
| Nova | 1962-1979 | Nova | 1985-1988 | L4 1.6 | |||
| P10 Van | 1968-1980 | P20 Van | 1968-1981 | ||||
| P20 Van | 1982-1989 | L6 4.8 | P20 Van | 1982-1989 | V8 5.7 | ||
| P20 Van (Diesel) | 1982-1989 | V8 6.2D | P30 Van | 1968-1981 | |||
| P30 Van | 1982-1989 | L6 4.8 | P30 Van | 1982-1999 | V8 5.7 | ||
| P30 Van | 1982-1999 | V8 7.4 | P30 Van | 1990-1999 | V6 4.3 | ||
| P30 Van (Diesel) | 1982-1993 | V8 6.2D | P30 Van (Diesel) | 1989-1991 | L4 3.9D | ||
| P30 Van (Diesel) | 1994-1999 | V8 6.5D | Prizm | 1998-2002 | L4 1.8 | ||
| R10 Pickup | 1987-1987 | V6 4.3 | R10 Pickup | 1987-1987 | V8 5.0 | ||
| R10 Pickup | 1987-1987 | V8 5.7 | R10 Pickup (Diesel) | 1987-1987 | V8 6.2D | ||
| R10 Suburban | 1987-1987 | V8 5.0 | R10 Suburban | 1987-1988 | V8 5.7 | ||
| R10 Suburban Diesel | 1987-1988 | V8 6.2D | R1500 Suburban | 1989-1991 | V8 5.7 | ||
| R1500 Suburban (D) | 1989-1991 | V8 6.2D | R20 Pickup | 1987-1988 | L6 4.8 | ||
| R20 Pickup | 1987-1987 | V6 4.3 | R20 Pickup | 1987-1987 | V8 5.0 | ||
| R20 Pickup | 1987-1988 | V8 5.7 | R20 Pickup | 1987-1988 | V8 7.4 | ||
| R20 Pickup (Diesel) | 1987-1988 | V8 6.2D | R20 Suburban | 1987-1988 | V8 5.7 | ||
| R20 Suburban | 1987-1988 | V8 7.4 | R20 Suburban Diesel | 1987-1988 | V8 6.2D | ||
| R2500 Pickup | 1989-1989 | V8 5.7 | R2500 Pickup | 1989-1989 | V8 7.4 | ||
| R2500 Pickup Diesel | 1989-1989 | V8 6.2D | R2500 Suburban | 1989-1991 | V8 5.7 | ||
| R2500 Suburban | 1989-1991 | V8 7.4 | R2500 Suburban (D) | 1989-1991 | V8 6.2D | ||
| R30 Pickup | 1987-1988 | L6 4.8 | R30 Pickup | 1987-1988 | V8 5.7 | ||
| R30 Pickup | 1987-1988 | V8 7.4 | R30 Pickup (Diesel) | 1987-1988 | V8 6.2D | ||
| R3500 Pickup | 1989-1991 | V8 5.7 | R3500 Pickup | 1989-1991 | V8 7.4 | ||
| R3500 Pickup Diesel | 1989-1991 | V8 6.2D | S10 Blazer | 1983-1984 | L4 1.9 | ||
| S10 Blazer | 1983-1984 | L4 2.0 | S10 Blazer | 1983-1989 | V6 2.8 | ||
| S10 Blazer | 1985-1988 | L4 2.5 | S10 Blazer | 1988-2003 | V6 4.3 | ||
| S10 Blazer (Diesel) | 1984-1984 | L4 2.2D | S10 Pickup | 1982-1985 | L4 1.9 | ||
| S10 Pickup | 1982-1993 | V6 2.8 | S10 Pickup | 1983-1984 | L4 2.0 | ||
| S10 Pickup | 1985-1993 | L4 2.5 | S10 Pickup | 1988-2003 | V6 4.3 | ||
| S10 Pickup | 1994-2003 | L4 2.2 | S10 Pickup (Diesel) | 1983-1985 | L4 2.2D | ||
| Silverado 1500 | 1999-2003 | V6 4.3 | Silverado 1500 | 1999-2003 | V8 4.8 | ||
| Silverado 1500 | 1999-2003 | V8 5.3 | Silverado 1500 HD | 2001-2003 | V8 6.0 | ||
| Silverado 2500 | 1999-2003 | V8 5.3 | Silverado 2500 | 1999-2003 | V8 6.0 | ||
| Silverado 2500 | 2001-2003 | V8 8.1 | Silverado 2500 HD | 2001-2003 | V8 6.0 | ||
| Silverado 2500 HD | 2001-2003 | V8 8.1 | Silverado 2500 HD(D) | 2001-2003 | V8 6.6D | ||
| Silverado 3500 | 2001-2003 | V8 6.0 | Silverado 3500 | 2001-2003 | V8 8.1 | ||
| Silverado SS | 2003-2003 | V8 6.0 | Spectrum | 1985-1988 | L4 1.5 | ||
| Sprint | 1985-1988 | L3 1.0 | Sprint ER | 1987-1988 | L3 1.0 | ||
| Sprint Plus | 1986-1986 | L3 1.0 | Suburban 1500 | 2000-2003 | V8 5.3 | ||
| Suburban 2500 | 1999-2000 | V8 5.3 | Suburban 2500 | 2000-2003 | V8 6.0 | ||
| Suburban 2500 | 2001-2003 | V8 8.1 | Tahoe | 1995-2000 | V8 5.7 | ||
| Tahoe | 2000-2003 | V8 4.8 | Tahoe | 2000-2003 | V8 5.3 | ||
| Tahoe (Diesel) | 1995-1999 | V8 6.5D | Tracker | 1998-2000 | L4 1.6 | ||
| Tracker | 1999-2003 | L4 2.0 | Tracker | 2001-2003 | V6 2.5 | ||
| Trailblazer | 2002-2003 | L6 4.2 | Trailblazer EXT | 2002-2003 | L6 4.2 | ||
| Trailblazer EXT | 2003-2003 | V8 5.3 | V10 Pickup | 1987-1987 | V6 4.3 | ||
| V10 Pickup | 1987-1987 | V8 5.0 | V10 Pickup | 1987-1987 | V8 5.7 | ||
| V10 Pickup (Diesel) | 1987-1987 | V8 6.2D | V10 Suburban | 1987-1988 | V8 5.7 | ||
| V10 Suburban Diesel | 1987-1988 | V8 6.2D | V1500 Suburban | 1989-1991 | V8 5.7 | ||
| V1500 Suburban (D) | 1989-1991 | V8 6.2D | V20 Pickup | 1987-1987 | L6 4.8 | ||
| V20 Pickup | 1987-1987 | V8 5.7 | V20 Pickup (Diesel) | 1987-1987 | V8 6.2D | ||
| V20 Suburban | 1987-1988 | V8 5.7 | V20 Suburban (Diesel | 1987-1988 | V8 6.2D | ||
| V2500 Suburban | 1989-1991 | V8 5.7 | V2500 Suburban (D) | 1989-1991 | V8 6.2D | ||
| V30 Pickup | 1987-1988 | L6 4.8 | V30 Pickup | 1987-1988 | V8 5.7 | ||
| V30 Pickup | 1987-1988 | V8 7.4 | V30 Pickup (Diesel) | 1987-1988 | V8 6.2D | ||
| V3500 Pickup | 1989-1991 | V8 5.7 | V3500 Pickup | 1989-1991 | V8 7.4 | ||
| V3500 Pickup Diesel | 1989-1991 | V8 6.2D | Venture | 1997-2003 | V6 3.4 | 3EW | |
|
Acura,
Austin Healey,
Alfa Romeo,
Audi,
Bertone,
Buick,
Cadillac,
Chrysler,
Chevrolet,
Daihatsu,
Dodge,
Daewoo,
Eagle,
Ferrari,
Fiat,
Ford,
GMC,
Geo,
Honda,
Hyundai,
Infiniti,
Isuzu,
Jaguar,
Jensen Healey,
Jeep,
Kia,
Lincoln,
Lexus,
Mazda,
Mercedes Benz,
MG,
Mitsubishi,
Merkur,
Mini,
Mercury,
Nissan,
Oldsmobile,
Peugeot,
Plymouth,
Pontiac,
Renault,
Rover,
Rolls Royce,
Saab,
Saturn,
Sterling,
Subaru,
Suzuki,
Toyota,
Triumph,
Volvo,
Volkswagen
|
| Discount Auto Tools | Contact Sitemap |